<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brasilian Knickers &#187; Calvin Klein</title>
	<atom:link href="http://www.brasilianknickers.co.uk/tag/calvin-klein/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brasilianknickers.co.uk</link>
	<description>Sexy Lingerie for Beautiful Women</description>
	<lastBuildDate>Fri, 02 Oct 2009 11:28:11 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Marks and Spencers Underwear are the UK&#8217;s Favourite Knickers</title>
		<link>http://www.brasilianknickers.co.uk/lingerie-collections/marks-and-spencers-underwear-are-the-uks-favourite-knickers/</link>
		<comments>http://www.brasilianknickers.co.uk/lingerie-collections/marks-and-spencers-underwear-are-the-uks-favourite-knickers/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 00:48:00 +0000</pubDate>
		<dc:creator>Brazilian Knickers</dc:creator>
				<category><![CDATA[Lingerie Collections]]></category>
		<category><![CDATA[Calvin Klein]]></category>
		<category><![CDATA[Marks and Spencer]]></category>
		<category><![CDATA[Mens Underwear]]></category>
		<category><![CDATA[pants]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.brasilianknickers.co.uk/uncategorized/marks-and-spencers-underwear-are-the-uks-favourite-knickers/</guid>
		<description><![CDATA[Even though shares in Marks and Spencer&#8217;s have been struggling in recent weeks, the latest report from Which? has revealed that Marks and Spencer&#8217;s Knickers (for men) are still the UK&#8217;s favourite brand. Which? tested the Marks and Spencer&#8217;s pants against cheaper George Trunks from Asda, at £1.75 a pair, and F&#38;F from Tesco at [...]]]></description>
			<content:encoded><![CDATA[<p>Even though shares in Marks and Spencer&#8217;s have been struggling in recent weeks, the latest report from Which? has revealed that Marks and Spencer&#8217;s Knickers (for men) are still the UK&#8217;s favourite brand. Which? tested the Marks and Spencer&#8217;s pants against cheaper George Trunks from Asda, at £1.75 a pair, and F&amp;F from Tesco at £1.66.
<p> Calvin Klein&#8217;s £20-a-pair Body Trunks were also tested and were rated last of the four after doing badly in tests for pilling, or bobbling. Which? said the Marks and Spencer&#8217;s trunks did not shrink too badly, but Calvin Klein&#8217;s shrank particularly in the leg. The gussets on Tesco and Asda brands shrank the most. </p>
<p>A Marks and Spencer&#8217;s spokesperson said: &#8220;We are very pleased with the findings. We do an awful lot of testing and always felt they measured up to scrutiny.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.brasilianknickers.co.uk/lingerie-collections/marks-and-spencers-underwear-are-the-uks-favourite-knickers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
